Atosa SBB69SGGR Parts List
Replacement parts for the Atosa SBB69SGGR 69-inch sliding glass door shallow depth back bar cooler (AUS1 and AUS2 versions), from Atosa's parts diagrams (Rev. 11.2024). Atosa built this model in two versions. Check the model label inside the cabinet for AUS1 or AUS2, then use the matching table; the two versions differ in the compressor and several air vent covers and supports. Parts are grouped by assembly, with item numbers matching the exploded-view drawing. Part numbers in blue link to the part's product page; for anything else, call or text (206) 419-5801 with your model and serial number.
Jump to: AUS1 parts · AUS2 parts
SBB69SGGR-AUS1 Parts
Jump to: Cabinet & Countertop · Door Assembly · Shelf Assembly · Lighting & Power Supply · Controls & Air Vents · Evaporator Assembly · Condensing Unit
Cabinet & Countertop
| No. | Part # | Part Name | Qty |
|---|---|---|---|
| 1 | N/A | Cabinet Assembly | 1 |
| 2 | R06001000015 | 3" Plate Caster without Brake | 2 |
| 3 | R06001000016 | 3" Plate Caster with Brake | 2 |
| 10 | SBB0069105002201 | Countertop Assembly | 1 |
| 23 | R06003000004 | Lock & Key | 2 |
Door Assembly
| No. | Part # | Part Name | Qty |
|---|---|---|---|
| 6 | R11006000214 | Left Glass Sliding Door | 1 |
| 7 | R11006000213 | Right Glass Sliding Door | 1 |
Shelf Assembly
| No. | Part # | Part Name | Qty |
|---|---|---|---|
| 4 | WCL0600115001430 | Shelf Pilaster | 16 |
| 5 | QPL6649115001410 | Shelf Clip | 16 |
| 11 | R06004000133 | Top Left Shelf, 17" x 18-1/8" | 1 |
| 12 | R06004000132 | Top Right & Bottom Shelf | 3 |
Lighting & Power Supply
| No. | Part # | Part Name | Qty |
|---|---|---|---|
| 8 | R03004000008 | LED Light | 1 |
| 9 | R03024000003 | Power Supply | 1 |
Controls & Air Vents
| No. | Part # | Part Name | Qty |
|---|---|---|---|
| 24 | MKC0058112006500 | Front Air Vent Frame Support | 2 |
| 25 | MKC0058112007500 | Left Air Vent Frame Support | 2 |
| 26 | MKC0058112008500 | Unit Frame Support | 2 |
| 27 | MKC0058103001500 | Condenser Air Baffle | 1 |
| 28 | MKC0058113001500 | Unit Front Cover Fastener | 1 |
| 29 | SBB0059109001430 | Left Air Vent Cover | 1 |
| 30 | MKC0058111001430 | Front Air Vent Cover (number partly cut off on diagram; confirm) | 1 |
| 31 | R03008000009 | LED Power Switch | 1 |
| 32 | R03002000043-FCAZN2 | Digital Controller | 1 |
| 33 | R03008000008 | Power Switch | 1 |
| 34 | MKC0058106013430 | Back Air Vent Cover | 1 |
| 35 | MKC0058106014430 | Power Cord Box | 1 |
| 45 | SBB0059109003500 | Controller Bracket | 1 |
| 46 | R04011000107 | Controller Cover | 1 |
Evaporator Assembly
| No. | Part # | Part Name | Qty |
|---|---|---|---|
| 13 | R02002000084 | Evaporator | 1 |
| 14 | R02015000138 | Evaporator Coil | 1 |
| 15 | R04013000042 | Evaporator Drain Pan | 1 |
| 16 | R04008000028 | Drain Pipe | 1 |
| 17 | MBB0059104001430 | Stack Duct | 1 |
| 18 | MKC0058112005430 | Evaporator Fan Bracket | 1 |
| 19 | R03001000099 | Evaporator Fan Motor | 1 |
| 20 | R03000000008 | Evaporator Fan Blade | 1 |
| 21 | SBB0059104001430 | Evaporator Cover | 1 |
| 22 | R04011000047 | Evaporator Fan Shroud | 1 |
Condensing Unit
| No. | Part # | Part Name | Qty |
|---|---|---|---|
| 36 | R03005000012 | Power Cord | 1 |
| 37 | R02015000448 | Suction Tube | 1 |
| 38 | R02005000014 | Condenser | 1 |
| 39 | R02000000006 | Compressor | 1 |
| 40 | R02015000597 | Condenser Coils | 1 |
| 41 | R03000000013 | Condenser Fan Blade | 1 |
| 42 | R03001000100 | Condenser Fan Motor | 1 |
| 43 | SBB0059113001500 | Condensing Unit Base Board | 1 |
| 44 | SBB0048103001430 | Condenser Drain Pan | 1 |
SBB69SGGR-AUS2 Parts
Jump to: Cabinet & Countertop · Door Assembly · Shelf Assembly · Lighting & Power Supply · Controls & Air Vents · Evaporator Assembly · Condensing Unit
Cabinet & Countertop
| No. | Part # | Part Name | Qty |
|---|---|---|---|
| 1 | N/A | Cabinet Assembly | 1 |
| 2 | R06001000015 | 3" Plate Caster without Brake | 2 |
| 3 | R06001000016 | 3" Plate Caster with Brake | 2 |
| 10 | SBB0069105002201 | Countertop Assembly | 1 |
| 23 | R06003000004 | Lock & Key | 2 |
Door Assembly
| No. | Part # | Part Name | Qty |
|---|---|---|---|
| 6 | R11006000214 | Left Glass Sliding Door | 1 |
| 7 | R11006000213 | Right Glass Sliding Door | 1 |
Shelf Assembly
| No. | Part # | Part Name | Qty |
|---|---|---|---|
| 4 | WCL0600115001430 | Shelf Pilaster | 16 |
| 5 | QPL6649115001410 | Shelf Clip | 16 |
| 11 | R06004000133 | Top Left Shelf, 17" x 18-1/8" | 1 |
| 12 | R06004000132 | Top Right & Bottom Shelf | 3 |
Lighting & Power Supply
| No. | Part # | Part Name | Qty |
|---|---|---|---|
| 8 | R03004000008 | LED Light | 1 |
| 9 | R03024000003 | Power Supply | 1 |
Controls & Air Vents
| No. | Part # | Part Name | Qty |
|---|---|---|---|
| 24 | MKC0058112006500 | Front Air Vent Frame Support | 2 |
| 25 | SBB0059109002500 | Left Air Vent Frame Support | 2 |
| 26 | MKC0058112008500 | Unit Frame Support | 2 |
| 27 | MKC0058103001500 | Condenser Air Baffle | 1 |
| 28 | MKC0058113001500 | Unit Front Cover Fastener | 1 |
| 29 | SBB0059109001750 | Left Air Vent Cover | 1 |
| 30 | MKC0058109009750 | Front Air Vent Cover | 1 |
| 31 | R03008000009 | LED Power Switch | 1 |
| 32 | R03002000043-FCAZN2 | Digital Controller | 1 |
| 33 | R03008000008 | Power Switch | 1 |
| 34 | MKC0058109006750 | Back Air Vent Cover | 1 |
| 35 | MKC0058109007750 | Power Cord Box | 1 |
| 45 | SBB0059109003500 | Controller Bracket | 1 |
| 46 | R04011000107 | Controller Cover | 1 |
Evaporator Assembly
| No. | Part # | Part Name | Qty |
|---|---|---|---|
| 13 | R02002000084 | Evaporator | 1 |
| 14 | R02015000138 | Evaporator Coil | 1 |
| 15 | R04013000042 | Evaporator Drain Pan | 1 |
| 16 | R04008000028 | Drain Pipe | 1 |
| 17 | MBB0059104001430 | Stack Duct | 1 |
| 18 | MKC0058112005430 | Evaporator Fan Bracket | 1 |
| 19 | R03001000099 | Evaporator Fan Motor | 1 |
| 20 | R03000000008 | Evaporator Fan Blade | 1 |
| 21 | SBB0059104001430 | Evaporator Cover | 1 |
| 22 | R04011000047 | Evaporator Fan Shroud | 1 |
Condensing Unit
| No. | Part # | Part Name | Qty |
|---|---|---|---|
| 36 | R03005000012 | Power Cord | 1 |
| 37 | R02015000448 | Suction Tube | 1 |
| 38 | R02005000014 | Condenser | 1 |
| 39 | R02000000007 | Compressor | 1 |
| 40 | R02015000597 | Condenser Coils | 1 |
| 41 | R03000000013 | Condenser Fan Blade | 1 |
| 42 | R03001000100 | Condenser Fan Motor | 1 |
| 43 | SBB0059113001500 | Condensing Unit Base Board | 1 |
| 44 | SBB0048103001430 | Condenser Drain Pan | 1 |
Other Atosa shallow depth back bar parts lists: SBB48GR, SBB48GGR, SBB59GR, SBB59GGR, SBB69GR, SBB69GGR. Standard depth models: MBB48GR, MBB59GR, MBB69GR. Shop back bar coolers or browse all Atosa replacement parts. See every model on the Atosa parts lists index. Refrigeration and electrical repairs should be done by a qualified technician.