Atosa RDCS-60 Parts List
Replacement parts for the Atosa RDCS-60 60-inch floor model refrigerated display case, grouped by assembly with item numbers matching Atosa's exploded-view drawings. Atosa has published two parts diagrams for this model: the current revision 2025.06, which uses Atosa's newer R-series part numbers, and the earlier 2022.03 diagram for older units. Part numbers in blue link to the part's product page; for anything else, or if you're not sure which list applies to your unit, call or text (206) 419-5801 with your model and serial number.
Jump to: Glass & Controls · Frame & Evaporator · Base & Condensing Unit · Earlier units (Rev. 2022.03)
Glass & Controls (Rev. 2025.06)
| No. | Part # | Part Name | Qty |
|---|---|---|---|
| 1 | R03005000012 | Power Cord | 1 |
| 2 | R04011000102 | Controller Cover | 1 |
| 3 | WDF7301112022201 | Controller Plate | 1 |
| 4 | R03008000008 | Power Switch | 1 |
| 6 | R03002000068 | Controller | 1 |
| 7 | R03008000022 | Switch | 1 |
| 8 | R06008000003 | Guide | 1 |
| 9 | R03009000089 | Terminal Block | 11 |
| 10 | R04011000292 | Controller Box | 1 |
| 11 | WDF7301112024501 | Controller Bracket | 1 |
| 12 | R11999000211 | Right Glass | 1 |
| 13 | R11999000257 | Top Glass | 1 |
| 14 | R11999000210 | Left Glass | 1 |
| 15 | R11999000239 | Front Glass | 1 |
Frame & Evaporator (Rev. 2025.06)
| No. | Part # | Part Name | Qty |
|---|---|---|---|
| 1 | R11006000189 | Door | 2 |
| 2 | R04012000552 | Door Rail | 2 |
| 3 | R02002000073 | Evaporator | 1 |
| 4 | WDF7311109005201 | Cover Support | 1 |
| 5 | R06005000008 | Evaporator Fan Guard | 2 |
| 6 | R03001000015 | Evaporator Fan Motor | 2 |
| 7 | WDF7311104001201 | Fan Motor Front Cover | 1 |
| 8 | WDF7311112001501 | Crossbeam | 2 |
| 9 | WDF7301109011922 | Left Plate Support | 2 |
| 10 | R11002000139 | Plate | 2 |
| 11 | WDF7311109010921 | Light Cover | 2 |
| 12 | R03004000036 | Light Fastener | 4 |
| 13 | R03004000053 | LED Light | 2 |
| 14 | WDF7301109012922 | Right Plate Support | 2 |
| 15 | R11002000117 | Left Bottom Plate | 1 |
| 16 | R04012000557 | Front Cover | 1 |
| 17 | WDF7311109006921 | Air Hood | 1 |
| 18 | R04099000080 | Unit Air Baffle | 1 |
| 19 | R11002000124 | Right Bottom Plate | 1 |
Base & Condensing Unit (Rev. 2025.06)
| No. | Part # | Part Name | Qty |
|---|---|---|---|
| 1 | WDF7311112004201 | Front Panel | 1 |
| 2 | R06001000021 | Leg | 4 |
| 3 | R06001000057 | Caster | 4 |
| 4 | WDF7311213010 | Bottom Frame | 1 |
| 5-1 | R03024000010 | Power Supply | 1 |
| 5-2 | R03024000016 | Power Supply | 1 |
| 5-3 | R03024000012 | Power Supply | 1 |
| 6 | WDF7301103002501 | Base Board | 1 |
| 7 | R04013000010 | Drain Pan | 1 |
| 8 | R06099000045 | Drain Pan Cover | 1 |
| 9 | WDF7311112006201 | Back Panel | 1 |
| 10 | R02015000690 | Evaporation Coil | 1 |
| 11 | R02000000038 | Compressor | 1 |
| 12 | R02015001482 | Suction Tube | 1 |
| 13 | R02017000022 | Capillary Tube | 1 |
| 14 | R02014000003 | Filter Drier | 1 |
| 15 | R02015000692 | Condenser Outlet Tube | 1 |
| 16 | R06099000094 | Fan Guard | 1 |
| 17 | R03001000065 | Condenser Fan Motor | 1 |
| 18 | R02006000005 | Condenser | 1 |
| 19 | R06005000005 | Condenser Dust Cover | 1 |
Earlier Units (Rev. 2022.03)
| No. | Part # | Part Name | Qty |
|---|---|---|---|
| 1 | 073110701 | Front Cover | 1 |
| 2 | W0409019 | Base | 4 |
| 3 | B0604184 | Wheel | 4 |
| 4 | N/A | Frame | 1 |
| 5-1 | W039911902 | AC/DC Adapter (LRS-150-48), Front Glass Heat | 1 |
| 5-2 | W0399119 | AC/DC Adapter (LRS-150-24), LED Lights | 1 |
| 6 | 073010706 | Bottom Plate | 1 |
| 7 | W0411206 | Water Receiver | 1 |
| 8 | C2164-YD01 | Water Container | 1 |
| 9 | 073110703 | Back Cover | 1 |
| 10 | W0122006 | Water Evaporator Tube | 1 |
| 11 | W0201170 | Compressor (Embraco NEU6214U) | 1 |
| 12 | W0122004 | Suction Tube | 1 |
| 13 | W0121007 | Capillary Tube | 1 |
| 14 | W0204101-1 | Filter Drier | 1 |
| 15 | W0122004 | Condenser Outlet Copper Pipe | 1 |
| 16 | W0604179 | Condenser Fan Grille | 1 |
| 17 | W0301905 | Condenser Fan and Motor | 1 |
| 18 | W0203188 | Condenser | 1 |
| 19 | W0499224 | Dust Cover | 1 |
| 20 | W0412594 | Sliding Door | 2 |
| 21 | W04100273 | Door Rail, Horizontal | 2 |
| 21 | W04100209 | Door Rail, Vertical (L+R) | 4 |
| 22 | N/A | Main Frame | 1 |
| 23 | W0202193 | Evaporator | 1 |
| 24 | 073012204 | Evaporator Cover | 1 |
| 25 | W0305134 | Power Cord with Plug | 1 |
| 26 | W0409882 | Controller Cover | 1 |
| 27 | 073012001 | Controller Panel | 1 |
| 28 | W0308019 | Cooling Switch | 1 |
| 29 | W0399123 | AC/DC Adapter (LRS-100-24) | 1 |
| 30 | W0302164 | Controller (Dixell XR02CX) | 1 |
| 31 | W0308084 | Light and Heating Switch | 1 |
| 32 | W0309121 | Rail | 1 |
| 33 | W0309122 | Wago Terminal Block | 11 |
| 34 | W0409883 | Controller Box Base | 1 |
| 35 | 073012006 | Controller Box Cover | 1 |
| 36 | 073012406 | Right Glass | 1 |
| 37 | 073112403 | Top Glass | 1 |
| 38 | 073012405 | Left Glass | 1 |
| 39 | 073112404 | Front Glass | 1 |
| 40 | W0604065 | Evaporator Fan Grille | 3 |
| 41 | W0301083 | Evaporator Fan and Motor | 3 |
| 42 | 073112201 | Evaporator Fan Motor Bracket | 1 |
| 43 | 073112306 | Back Support for Glass Shelves | 2 |
| 44 | 073012306 | Left Shelf Bracket | 2 |
| 45 | W0412590 | Glass Shelf | 2 |
| 46 | 073112305 | T5 LED Cover | 2 |
| 47 | W0304180 | LED Lamp Clip | 4 |
| 48 | W0304198 | T5 LED Light, 24V | 2 |
| 49 | 073012307 | Right Shelf Bracket | 2 |
| 50 | W0412574 | Bottom Shelf, Left | 1 |
| 51 | W04100217 | Front Rail | 1 |
| 52 | 073112302 | Ventilation Inlet | 1 |
| 53 | W0499382 | Acrylic Strip | 1 |
| 54 | W0412578 | Bottom Shelf, Right | 1 |
| 55 | 073112302 | Ventilation Outlet | 1 |
Other Atosa display case parts lists: CRDC-35, CRDC-46, CRDS-42, CRDS-56, RDCS-35, RDCS-48. Browse all Atosa replacement parts. See every model on the Atosa parts lists index. Refrigeration and electrical repairs should be done by a qualified technician.